LDMS Boys Track & Field Records
LOWER DAUPHIN MIDDLE SCHOOL BOYS TRACK RECORDS | |||||
EVENT | RESULTS | HOLDER | YEAR | ||
110 METER HURDLES | 00:15.8 | MIKE BROWN | 2004 | ||
100 METERS | 00:11.46 | MICHAEL GEESAMAN | 2013 | ||
200 METERS | 00:24.01 | ANGEL CRUZ | 2012 | ||
400 METERS | 00:53.50 | MICHAEL GEESAMAN |
2013 | ||
800 METERS | 2:10:00 | COLE NISSLEY | 2010 | ||
1600 METERS | 04:45.66 | COLE NISSLEY | 2010 | ||
4 X 100 METERS | 00:48.86 | ANGEL CRUZ | 2011 | ||
DYLAN OUM | |||||
ADAM ZEIDERS
|
|||||
DAVID HAMATY | |||||
4 X 200 METERS | 01:55.90 | RYAN JAMES | 1999 | ||
SHANE CLARK | |||||
MICHAEL VICINSKY | |||||
BRANDON WIESTLING | |||||
4 X 400 METERS | 03:57.68 |
DAVID MEANS
|
2012 | ||
AUSTIN LAUER
|
|||||
MICHAEL GEESAMAN | |||||
BEN HOY | |||||
4 X 800 METERS | 09:27.08 | RAY COTOLO | 2013 | ||
AUSTIN ROSEBERRY | |||||
NICK SCIPIONE | |||||
ELLIOTT CASSEL | |||||
SHOT PUT | 43' 3" | JORDAN ROSARIO | 2005 | ||
DISCUS | 141' | ADAM ZEIDERS | 2011 | ||
HIGH JUMP | 5' 7" | SAM PENCE | 2000 | ||
LONG JUMP | 18' 3" | CALVIN CARVER | 2017 |